The pressure testing device manufactured by HR is powered by compressed air and utilizes a pneumatic pressure booster to generate hydraulic output for static pressure testing applications. Designed with consideration for the demanding conditions of oilfield operations, the main components are constructed from stainless steel to ensure durability, corrosion resistance, and long-term reliability.
Design Features:
1. Compact and lightweight design for easy transportation and mobility; simple operation and convenient maintenance.
2. Equipped with a high-flow, low-pressure filling pump for rapid pressure build-up, and a low-flow, high-pressure pump for achieving and maintaining high test pressures.
3. Optional integration of pressure recording devices, including circular chart recorders and paperless recorders, to meet on-site testing requirements in oilfield and outdoor environments.
The available pressure output ratings of the pressure testing device are:
10,000 psi; 15,000 psi; and 20,000 psi.
| Module | Low-pressure infusion pump | high-pressure pump | Volume of the medium tank(L) | Medium | Frame | Pump drive head size | Circular chart recorder | ||||
| Max air supply pressure (psi) | Work pressure(psi) | Max flow (L/min) | Max air supply pressure (psi) | Work pressure(psi) | Max flow (L/min) | ||||||
| QST-70-A | 100 | 1600 | 19.9 | 100 | 10000 | 2 | 100 | Water or Hydraulic oil etc | 316 SS | 6" | 1 |
| QST-105-A | 100 | 3200 | 19.9 | 100 | 15000 | 3.3 | 100 | Water or Hydraulic oil etc | 316 SS | 6" | 1 |
| QST-140-A | 100 | 3200 | 19.9 | 100 | 20000 | 1.5 | 130 | Water or Hydraulic oil etc | 316 SS | 6" | 1 |
| QST-70-B | 125 | 3750 | 45.5 | 125 | 10000 | 16.2 | 150 | Water or Hydraulic oil etc | 316 SS | 10" | 1 |
| QST-105-B | 125 | 3750 | 45.5 | 125 | 15000 | 7.9 | 150 | Water or Hydraulic oil etc | 316 SS | 10" | 1 |
| QST-140-B | 125 | 3750 | 45.5 | 125 | 20000 | 5.3 | 150 | Water or Hydraulic oil etc | 316 SS | 10" | 1 |

