
Interface Valves are normally closed block and bleed Hydraulic Controllers. They allow the system to control Hydraulic pressures as high as 10,000 psi with a relatively low Pilot Supply Hydraulic or Pneumatic pressure.
Features
«316 stainless steel construction (models to NACE MR- 0175 available).
«Large spring load assures fast system response.
«Smooth ball seal assures zero leakage and long life .
«Manual override handle available.
CODE
Model | Pressure Rating | Connection | Configuration | Flow Rate | Ratio | material |
IFV-06SS-FN4-3-G-M | 6000psig | 1/4" NPT | 3-Way Normally Closed | 15L/min | 60:1 | 316SS |
IFV-06SS-FN4-4-G-M | 6000psig | 1/4" NPT | 3-Way Normally Open | 15L/min | 60:1 | 316SS |
IFV-10SS-FN4-3-A-M | 10000psig | 1/4" NPT | 3-Way Normally Closed | 5L/min | 100:1 | 316SS |
IFV-10SS-FN4-3-A-ML | 10000psig | 1/4" NPT | 3-Way Normally Closed | 15L/min | 100:1 | 316SS |
Note: If the valve is equipped with a manual override, add "-H" to the end of the model number. | ||||||
